Current New Construction Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
828 Lawthorn Way Se 4 3 1,405 $498,000 $354 0 days
336 South Point Square Sw 2 3 1,334 $379,900 $284 1 day
463 Canals Crossing Sw 3 4 978 $385,000 $393 2 days
641 Windrow Manor Sw 3 3 2,364 $699,000 $295 0 days
621 Windrow Manor Sw 3 3 2,371 $699,000 $294 0 days
337 Ravenstern Link Se 3 3 1,752 $550,000 $313 1 day
825 Windrow Green Sw 3 3 2,302 $696,000 $302 2 days
829 Reynolds Manor Sw 3 3 1,853 $589,614 $318 4 days
193 Dawson Way 3 3 1,430 $489,900 $342 3 days
1058 Cobblestone Boulevard Sw 3 3 1,517 $499,900 $329 2 days
114 South Shore Court 3 3 1,598 $619,000 $387 3 days
288 Kinniburgh Boulevard Unit 105 N/A N/A N/A $149,900 Unknown 4 days
110 South Shore Court 3 3 1,597 $617,000 $386 3 days
248 Waterford Boulevard 3 3 1,247 $449,900 $360 6 days
756 Windrow Manor Sw 3 3 1,826 $599,900 $328 4 days
1124 Bayview Gardens Sw 4 3 1,997 $579,000 $289 5 days
925 Midtown Avenue Sw 7 6 2,622 $894,900 $341 6 days
130 South Shore Court 3 3 1,579 $599,000 $379 6 days
126 South Shore Court 3 3 1,656 $589,900 $356 6 days
240 Waterford Boulevard 3 3 1,247 $449,900 $360 7 days
391 Lawthorn Way Se 4 4 2,343 $699,900 $298 6 days
225 South Point Park Sw 2 3 1,455 $419,999 $288 8 days
33 Merganser Drive N Unit 706 3 3 1,501 $449,900 $299 8 days
9 Osborne Link Sw 3 3 1,823 $625,000 $342 9 days
905 Cobblemore Common Sw 3 3 1,303 $444,900 $341 10 days
Average: 3.6 3.3 2,065 $684,836 $356 68 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
912 Midtown Avenue Sw 4 4 1,903 $609,900 $320 6 days
768 Marina Drive 3 3 1,276 $469,000 $367 8 days
318 Kingfisher Crescent Se 3 3 1,534 $479,900 $312 11 days
176 Reunion Loop Nw 3 3 2,201 $619,900 $281 13 days
333 Hillcrest Square Sw 2 3 1,555 $489,900 $315 14 days
444 Chinook Gate Square Sw 3 3 2,085 $625,000 $299 14 days
181 Dawson Circle 3 3 1,457 $549,900 $377 20 days
146 Midgrove Greenway Sw 3 3 1,596 $500,525 $313 17 days
447 Bayview Way Sw 3 3 2,147 $639,900 $298 20 days
681 Windrow Manor Sw 4 3 2,576 $729,900 $283 21 days
904 W Lakeview Drive 3 3 1,514 $535,000 $353 22 days
10 Bayview Circle Sw 5 4 1,808 $590,000 $326 22 days
28 South Shore Manor 5 4 2,894 $899,000 $310 22 days
177 Dawson Harbour Heights 3 3 1,631 $629,999 $386 24 days
479 Lawthorn Way Se 6 4 1,886 $639,000 $338 27 days
364 Creekrun Crescent Sw 3 3 1,394 $467,400 $335 31 days
640 Windrow Manor Sw 4 4 1,675 $585,500 $349 37 days
1206 Bayside Drive Sw 4 3 2,295 $811,000 $353 37 days
186 Dawson Harbour Hill 3 3 1,634 $629,999 $385 41 days
48 South Shore Manor 5 3 2,709 $899,000 $331 48 days
804 Lawthorn Way Se 3 3 1,216 $479,000 $393 49 days
1464 Coopers Landing Sw 6 5 3,099 $1,389,000 $448 50 days
32 Midtown Close Sw 3 3 1,559 $525,000 $336 83 days
864 Lawthorn Way Se 3 3 1,286 $439,900 $342 83 days
488 Reynolds Avenue Sw 3 3 1,602 $524,900 $327 111 days
Average: 3.6 3.2 1,897 $649,365 $345 50 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .